| Dimension | GWG 280s |
|---|---|
| Length (L) mm | 5000 |
| Width (B) mm | 2000 |
| Height (H) mm | 1350(4000) |
| Feeding opening mm | 1800x1800 |
| Stroke length mm | 1950 |
| Plunger surface area (h x b / height x width) mm | 1790 x 500 |
| Stroke volume m3 | 1,6 |
| Compaction force kN | 280 |
| Specific Compaction force kN/m2 | 313 |
| Cycle time S | 50 |
| Machine weight kg | 5500 |
| Motor power rating kW | 15 |
| Additional Future | GWG 280s |
|---|---|
| Pressing unit: | Ecomp 280s, 1800x1800 filling area |
| Pressing unit options: | Ram furniture solution |
| Hydraulic unit: | Hydraulic unit 15kW R250,with oil cooler |
| Hydraulic options: | Pre pressing plate to the compactor |
| container: | 30m3 container |
| container options: | Corn wheels D140mm back,container closing plate |
| Options: | Bearing on the ram |
All Products are covered for One Year manufacture warranty, subject of the terms of conditions of the manufacturer.
Riga , Latvia
Available upon request