| Specifications | |
|---|---|
| Order number: | V1580004 |
| Power supply: | 1,85 x 2,8 x 6,5 m |
| Machinery weight | 400 V 50 Hz 16 A Category C |
| Electricity supply | 400 V, 3 ph |
| Electrical Power: | 4 kW |
| Protection class: | IP54 |
| Pressing force: | 180 kN |
| Press stroke: | 890 mm |
| Weight of the machine: | Ca. 1400 kg |
| Transport dimensions (lxwxh): | 1904 x 1172 x 2839 mm (lowered) 1904 x 1172 x 1950 mm |
| Filling opening (wxh): | ca. 1190 x 555 mm |
| Cycle Time: | ca. 46 sec. |
| Bale weight *: | Max. 250 kg |
| Bale size in the chamber (lxwxh)*: | 1200 x 800 x 800 mm |
| Bale tying: | strapping with four twines |
| Comment: | mechanical ejector two-hand operation |
Solid baling presses compact loose materials such as cardboard packaging, paper and film into high-density bales.Mobile use, low space requirement, very easy operation and a wide application range are the principal advantages of the BalePress 700 and BalePress 800. Even for a small quantity of material, using these baling presses pays off.
The pressing plate guiding system TopPlusĀ® ensures a longer service life of the baling press.
The BalePress is also available as two-hand-operation