| Specifications | |
|---|---|
| Order number: | V1550001 |
| Power supply: | 230 V 50 Hz |
| Electrical Power: | 1,5 kW |
| Protection class: | IP54 |
| Pressing force: | 40 kN |
| Press stroke: | 670 mm |
| Weight of the machine: | ca. 370 kg |
| Transport dimensions (lxwxh): | 1200 x 800 x 2460 mm (lowered) 1200 x 800 x 1930 mm |
| Filling opening (wxh): | ca. 700 x 500 mm |
| Cycle Time: | ca. 29 sec. |
| Bale weight *: | max. 45 kg |
| Bale size in the chamber(lxwxh)*: | 700 x 700 x 500 mm |
| Bale tying: | strapping with two twines |
Solid baling presses compact loose materials such as cardboard packaging,paper and film into high-density bales. Mobile use, low space requirement, very easy operation and a wide application range are the principal advantages of the BalePress 700 and BalePress 800. Even for a small quantity of material, using these baling presses pays off.
The pressing plate guiding system TopPlusĀ® ensures a longer service life of the baling press
The BalePress is also available as two-hand-operation